Conference BB

W L T Pct GB Strk L5 Home Road RF RA
DBacks 18 6 0 .750 - - - 7-4 11-2 240 114
Steamers 14 11 0 .560 4.5 - - 9-6 5-5 164 157
Knights 13 12 0 .520 5.5 - - 7-4 6-8 176 190
Patriotes 12 13 0 .480 6.5 - - 8-4 4-9 199 164
Reds 11 14 0 .440 7.5 - - 8-5 3-9 155 199
Jacks 11 14 0 .440 7.5 - - 7-6 4-8 140 145
NDG Indians 10 15 0 .400 8.5 - - 4-7 6-8 148 197

Conference A

W L T Pct GB Strk L5 Home Road RF RA
Pirates 16 9 0 .640 - - - 8-7 8-2 254 189
Sr. Yanks 16 9 0 .640 - - - 6-4 10-5 203 174
Homers 15 11 0 .577 1.5 - - 9-5 6-6 241 238
Beers 13 12 0 .520 3.0 - - 8-4 5-8 217 210
Cardinals 12 13 0 .480 4.0 - - 6-7 6-6 193 201
Expos 9 16 0 .360 7.0 - - 6-7 3-9 191 228
Athletics 9 16 0 .360 7.0 - - 4-10 5-6 192 202
Angels 9 16 0 .360 7.0 - - 5-6 4-10 146 211

Conference B

W L T Pct GB Strk L5 Home Road RF RA
Dodgers 19 4 0 .826 - - - 8-2 11-2 226 97
Step Ladders 13 7 1 .643 4.5 - - 6-2-1 7-5 211 139
Pointe-Claire 'Spos 7 7 0 .500 7.5 - - 4-2 3-5 129 157
Cougars 9 13 1 .413 9.5 - - 4-8 5-5-1 182 213
Babouins 4 10 0 .286 10.5 - - 3-5 1-5 102 137
Braves 3 9 0 .250 10.5 - - 2-5 1-4 88 154
Royals 3 12 0 .200 12.0 - - 2-6 1-6 116 195